- Erhverv
- Produkter
- International handel
- Middelkurser
Markedskurser/middelkurser fra VM/Reuters
| Valuta | Kurs |
|---|---|
| UAE Dirham | 172.55 kr. |
| Australian Dollar | 424.89 kr. |
| Bulgarian Lev | 381.90 kr. |
| Canadian Dollar | 463.27 kr. |
| Swiss Franc | 804.58 kr. |
| Yuan Renminbi | 90.44 kr. |
| Czech Republic Koruna | 30.77 kr. |
| Egyptian Pound | 13.32 kr. |
| Euro | 746.93 kr. |
| Pound Sterling | 855.84 kr. |
| HongKong Dollar | 81.51 kr. |
| Croatian Kuna | 0.91 kr. |
| Forint | 1.92 kr. |
| New Israeli Sheqel | 198.97 kr. |
| Japanese Yen | 4.06 kr. |
| Mexican Peso | 35.40 kr. |
| Norwegian Krone | 63.32 kr. |
| New Zealand Dollar | 369.96 kr. |
| Zloty | 177.26 kr. |
| Russian Ruble | 8.09 kr. |
| Swedish Krona | 69.15 kr. |
| Singapore Dollar | 493.59 kr. |
| Baht | 20.43 kr. |
| Turkish Lira | 14.79 kr. |
| US Dollar | 633.77 kr. |
| Rand | 38.10 kr. |
Kilde: Thomson ReutersSidst opdateret: 24-12-2025 14:30
