- Erhverv
- Produkter
- International handel
- Middelkurser
Markedskurser/middelkurser fra VM/Reuters
| Valuta | Kurs |
|---|---|
| UAE Dirham | 173.06 kr. |
| Australian Dollar | 422.93 kr. |
| Bulgarian Lev | 381.95 kr. |
| Canadian Dollar | 462.21 kr. |
| Swiss Franc | 798.75 kr. |
| Yuan Renminbi | 90.28 kr. |
| Czech Republic Koruna | 30.75 kr. |
| Egyptian Pound | 13.39 kr. |
| Euro | 747.03 kr. |
| Pound Sterling | 851.07 kr. |
| HongKong Dollar | 81.68 kr. |
| Croatian Kuna | 0.91 kr. |
| Forint | 1.94 kr. |
| New Israeli Sheqel | 197.94 kr. |
| Japanese Yen | 4.10 kr. |
| Mexican Peso | 35.35 kr. |
| Norwegian Krone | 62.71 kr. |
| New Zealand Dollar | 368.37 kr. |
| Zloty | 176.96 kr. |
| Russian Ruble | 8.02 kr. |
| Swedish Krona | 68.46 kr. |
| Singapore Dollar | 493.22 kr. |
| Baht | 20.23 kr. |
| Turkish Lira | 14.89 kr. |
| US Dollar | 635.61 kr. |
| Rand | 37.88 kr. |
Kilde: Thomson ReutersSidst opdateret: 15-12-2025 14:30
