- Erhverv
- Produkter
- International handel
- Middelkurser
Markedskurser/middelkurser fra VM/Reuters
| Valuta | Kurs |
|---|---|
| UAE Dirham | 174.78 kr. |
| Australian Dollar | 423.55 kr. |
| Bulgarian Lev | 381.85 kr. |
| Canadian Dollar | 460.84 kr. |
| Swiss Franc | 804.96 kr. |
| Yuan Renminbi | 90.45 kr. |
| Czech Republic Koruna | 30.68 kr. |
| Egyptian Pound | 13.57 kr. |
| Euro | 746.84 kr. |
| Pound Sterling | 847.67 kr. |
| HongKong Dollar | 82.61 kr. |
| Croatian Kuna | 98.70 kr. |
| Forint | 1.92 kr. |
| New Israeli Sheqel | 197.92 kr. |
| Japanese Yen | 4.22 kr. |
| Mexican Peso | 34.80 kr. |
| Norwegian Krone | 64.17 kr. |
| New Zealand Dollar | 371.03 kr. |
| Zloty | 176.01 kr. |
| Russian Ruble | 8.05 kr. |
| Swedish Krona | 68.52 kr. |
| Singapore Dollar | 495.86 kr. |
| Baht | 19.89 kr. |
| Turkish Lira | 15.30 kr. |
| US Dollar | 641.97 kr. |
| Rand | 37.53 kr. |
Kilde: Thomson ReutersSidst opdateret: 29-10-2025 14:30
